Geschl./ Farbe |
Klasse | Hundename | Vater | Mutter | Bewertung |
RS | OKL | Take That von Jahrestal | Livonijas Hero Heronimus | Princes Phiola von Jahrestal | V1 CACA CACIB BOB |
RS | OKL | Achilles von den Bruggenern | Gamleth Casa Di Oro | Escada vom Alten Adel | V2 CACAres. |
RS | OKL | Caro Extra Elite | Energy Extra Moravak | Ira Extra Moravak | V3 |
RS | ChKL | Gabon Royal-Bell | Raul Best of Island | Faery Royal-Bell | V1 CACA CACIBres. |
RS | ChKL | Pako Daker | Baron Nike Renewal | Ornella de Grande Vinko | fehlt |
RS | GKL | Chriss z Padoku | Carlos z Padoku | Sant Kreal Riorita | V1 CACA |
RS | GKL | Alano von Altamira | Wanja Wandor Van Stevinhage | Fabiola vom Residenzschloss | V2 CACAres. |
RS | VetKL | Ix Extra Moravak | Como Jivono Di Matario | Elis Moravak | V1 Veteranensieger |
RS | ZwKL | Tschet Graf of Mon-Ja Mes | Nitro del Rio Bianco | Gräfin Cibele Jimona of Mon-Ja-Mes | V1 CACA |
RS | ZwKL | Hiddo Od Dvou Lvu | Grant Di Villa Conte | Agnes Od Dvou Lvu | V2 CACAres. |
RS | JKL | Apollon Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V1 Jugendbester |
RS | JKL | Apollo Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V2 |
RS | JKL | Paco von der Treuen Seele | Nitro del Rio Bianco | Kenia von der Treuen Seele | V3 |
RS | JKL | Eomar Arras von Milano Home | Primus Patricius von Jahrestal | Angel von Cobra | V4 |
RS | JKL | Conor Miratio | Gem'givveeon Quinn Quinlan, | Selema Miratio | fehlt |
HS | GKL | A'sara Nigre from Fourteenth Meridian | Nitro del Riobianco | Grey Asdemi Di Matario | V1 CACA CACIB |
HS | GKL | Tigris Lewan von Jahrestal | Livonijas Baron Hero Heronimus | Princes Phiola von Jahrestal | V2 CACAres.CACIBres. |
HS | GKL | Envira Punta Perla Brzeszcz | Tahi Rema Diablo | Eria Pro Marica Diona | V3 |
HS | GKL | Estella vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V4 |
HS | OKL | Gräfin Miell of Mon-Ja-Mes | Don Vijoko Di Matario | Bianca Jimona of Mon-Ja-Mes | V1 CACA |
HS | OKL | Tamara Lewan von Jahrestal | Livonijas Baron Hero Heronimus | V2 CACAres. | |
HS | OKL | Evita vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V3 |
HS | OKL | Brooklyn | Come As You Are Godric | Pam V. Strengbach | V4 |
HS | OKL | Allegra vom Schattenfell | Graf de Niro Jimona of Mon-Ja-Mes | Gräfin Evita Comafra of Mon-Ja-Mes | V |
HS | OKL | Precious Pearl Daker | Baron Nike Renewal | Ornella de Grande Vinko | fehlt |
HS | ChKL | Luna Lamina Black Novak | Come As You Are Jared | Iowa Ivory Black Novak | V1 CACA |
HS | ChKL | Gabby Od Dvou Lvu | Eko Royal Bell | Anelly Od Dvou Lvu | V2 CACAres. |
HS | VetKL | Ira Extra Moravak | Como Jivono Di Matario | Elis Moravak | V1 Veteranensieger |
HS | VetKL | Nira Nanette z Helfstyna | Trojan Van Stevinhage | Ursina Udine z Helfstyna | V2 |
HS | ZwKL | Fani vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V1 CACA |
HS | ZwKL | Bavaria von den Bruggenern | Latino Lorenco von Cobra | Estelle vom Erdburger Moor | V2 CACAres. |
HS | JKL | Eria Pro Granada Latina | Latino Lorenco von Cobra | Eria Pro Thesauros Troja | V1 Jugendbester |
HS | JKL | Age Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V2 |
HS | JKL | Evita von Milano Home | Primus Patricius von Jahrestal | Angel von Cobra | V3 |
HS | JKL | Athena Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V4 |
HS | JKL | Unique Chois Gräfin of Mon-Ja-Mes | Nitro del Rio Bianco | Gräfin Giulina Gembia of Mon-Ja-Mes | V |
HS | JuengstKL | Dark Velvet Dobi Royal | Latino Lorenco V. Cobra | Esprit del Nasi | VV |
RB | OKL | Cesar von Milano Home | Aoamant de Grande Vinko | Angel von Cobra | V1 CACA |
RB | OKL | Tira Vento Malibu | Sant Kreal Rembrandt | Hacima z Padoku | V2 CACAres. |
RB | GKL | Tira Vento Choco | Tahi-Reme Diablo | Hacima z Padoku | V1 CACA |
RB | GKL | King Cerny Trun | Nathan z Cyklonu Silesia | Jilly Cerny Trun | V2 CACAres. |
RB | GKL | Elixir della Ninfa Nobel | Salubi della Ninfa Nobel | Damage Ginga House | fehlt |
RB | ChKL | Nyles Graf of Mon-Ja-Mes | Tahi Reme Diablo | Gräfin Cibele Jimona of Mon-Ja-Mes | V1 CACA |
RB | JKL | Eria Pro Goldenfire | Latino Lorenco von Cobra | Thesauros Troja Eria Pro | V1 Jugendbester |
RB | JKL | Pride of Russia Dalgo | Fedor del Nasi | Barselona iz Doma Domeni | fehlt |
RB | JuengstKL | El Cid Extra Elite | Bojan von Havelland | Elektra Extra Moravak | VV |
HB | OKL | Dolche Vita vom Haus King of Queens | Bulway Jazz Van Wolfstamm | Anastasia vom Haus King of Queens | V1 CACA |
HB | OKL | Sigurney de Gagnat | V2 CACAres. | ||
HB | OKL | Herta Bene Meritus | Tsarevich Iz Slavnoi Stai | Celica Bene Meritus | fehlt |
HB | GKL | Nicotine del Nasi | Come As You Are Jared | Akuna-Matata de Grande Vinko | V1 CACA |
HB | ChKL | Ciara Elite House | Pimm's Number One Iz Doma Domeni | Yalla Iz Slavnoi Stai | V1 CACA |
HB | ChKL | Iowa Ivory Black Novak | Cillian Connor Jahrestal | Lena Sawages | V2 CACA res. |
HB | ZwKL | Scarlett Gräfin of Mon-Ja-Mes | Ramonburg's Chinji | Bianca Jimona of Mon-Ja -Mes | fehlt |
IHA-Wels am 07.12.2008
Richter: Ivana Lupeckova (CZ)
Results by: www.doberman.at
( ohne Gewähr )
Geschl./ Farbe |
Klasse | Hundename | Vater | Mutter | Bewertung |
RS | OKL | Take That von Jahrestal | Livonijas Hero Heronimus | Princes Phiola von Jahrestal | V1 CACA CACIB BOB |
RS | OKL | Caro Extra Elite | Energy Extra Moravak | Ira Extra Moravak | V2 CACAres. |
RS | OKL | Achilles von den Bruggenern | Gamleth Casa di Oro | Escada vom Alten Adel | V3 |
RS | GKL | Chriss z Padoku | Carlos z Padoku | Sant Kreal Riorita | V1 CACA CACIBres. |
RS | GKL | Carlos von Milano Home | Adamant de Grande Vinko | Angel von Cobra | V2 CACAres. |
RS | GKL | Alano von Altamira | Wanja Wandor Van Stevinhage | Fabiola vom Residenzschloss | V3 |
RS | ChKL | Pako Daker | Baron Nike Renewal | Ornella de Grande Vinko | fehlt |
RS | VetKL | Ix Extra Moravak | Como Jivono di Matario | Elis Moravak | V1 Veteranensieger |
RS | ZwKL | Tschet Graf of Mon-Ja-Mes | Nitro del Rio Bianco | Gräfin Cibele of Mon-Ja-Mes | V1 CACA |
RS | ZwKL | Hiddo Od Dvou Lvu | Grant di Villa Conte | Agnes Od Dvou Lvu | V2 CACAres. |
RS | ZwKL | Titan de Gagnant | Icarus di Altobello | Nikita de Gagnant | V3 |
RS | JKL | El Drago von Milano Home | Primus Patricius von Jahrestal | Angel von Cobra | V1 Jugendbester |
RS | JKL | Otto di Altobello | Power del Medlano | Fortuna di Altobello | V2 |
RS | JKL | Paco von der Treuen Seele | Nitro del Rio Bianco | Kenia von der Treuen Seele | V3 |
RS | JKL | Apollo Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V4 |
RS | JKL | Eomar Arras von Milano Home | Primus Patricius von Jahrestal | Angel von Cobra | SG |
RS | JKL | Conor Miratio | Gem'givveeon Quinn Quinlan | Selema Miratio | fehlt |
HS | GKL | Envira Punta Perla Brzeszcz | Tahi Rema Diablo | Eria Pro Marica Diona | V1 CACA CACIB |
HS | GKL | Tigris Lewan von Jahrestal | Livonijas Baron Hero Heronimus | Princes Phiola von Jahrestal | V2 CACAres.CACIBres. |
HS | GKL | Estella vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V3 |
HS | ChKL | Nikita de Gagnant | Baron Nike Reneval | Jade de Gagnant | V1 CACA |
HS | ChKL | Gabby Od Dvou Lvu | Eko Royal Bell | Anelly Od Dvou Lvu | V2 CACAres. |
HS | ChKL | Luna Lamina Black Novak | Come As You Are Jared | Iowa Ivory Black Novak | V3 |
HS | OKL | Tamara Lewan von Jahrestal | Livonijas Baron Hero Heronimus | Princes Phiola von Jahrestal | V1 o.T. |
HS | OKL | Gräfin Miell of Mon-Ja-Mes | Don Vijoko di Matario | Bianca Jimona of Mon-Ja-Mes | V2 o.T. |
HS | OKL | Evita vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V3 |
HS | OKL | Allegra vom Schattenfell | Graf de Niro Jimona of Mon-Ja-Mes | Gräfin Evita Comafra of Mon-Ja-Mes | SG4 |
HS | OKL | Precious Pearl Daker | Baron Nike Renewal | Ornella de Grande Vinko | fehlt |
HS | VetKL | Nira Nanette z Helfstyna | Trojan van Stevinhage | Ursina Udine z Helfstyna | V1 Veteranensieger |
HS | ZwKL | Fani vom Harten Kern | F'hiram Abif Royal Bell | Gräfin Draska Jimona of Mon-Ja-Mes | V1 CACA |
HS | ZwKL | Bavaria von den Bruggenern | Latino Lorenco von Cobra | Estelle vom Erdburger Moor | V2 CACAres. |
HS | JKL | Age Best of Ostarrichi | Don Diego vom Harten Kern | Aysha Best of Milano | V1 Jugendbester |
HS | JKL | Evita von Milano Home | Primus Patricius von Jahrestal | Angel von Cobra | V2 |
HS | JKL | Unique Chois Gräfin of Mon-Ja-Mes | Nitro del Rio Bianco | Gräfin Giulina Gembia of Mon-Ja-Mes | V3 |
RB | GKL | Tira Vento Choco | Tahi-Reme Diablo | Hacima z Padoku | V1 CACA |
RB | GKL | King Cerny Trun | Nathan z Cyklonu Silesia | Jilly Cerny Trun | V2 CACAres. |
RB | GKL | Elixir della Ninfa Nobel | Salubi della Ninfa Nobel | Damage Ginga House | fehlt |
RB | ChKL | Nyles Graf of Mon-Ja-Mes | Tahi Reme Diablo | Gräfin Cibele Jimona of Mon-Ja-Mes | V1 CACA |
RB | OKL | Massimo Ekoeby di Matario | Eko Royal Bell | Eby Aljoko di Matario | V1 o.T. |
RB | ZwKL | Tira Vento Malibu | Sant Kreal Rembrandt | Hacima z Padoku | V1 o.T. |
RB | JKL | Pride of Russia Dalgo | Fedor del Nasi | Barselona Iz Doma Domeni | fehlt |
HB | GKL | Nicotine del Nasi | Come As You Are Jared | Akuna-Matata de Grande Vinko | V1 CACA |
HB | ChKL | Iowa Ivory Black Novak | Cillian Connor Jahrestal | Lena Sawages | V1 CACA |
HB | ChKL | Ciara Elite House | Pimm's Number One Iz Doma Domeni | Yalla Iz Slavnoi Stai | V2 CACAres. |
HB | OKL | Siggurney de Gagnat | SG1 | ||
HB | OKL | Dolche Vita vom Haus King of Queens | Bulway Jazz Van Wolf Stamm | Anastasia vom Haus King of Queens | gut |
HB | OKL | Herta Bene Meritus | Tsarevich Iz Slavnoi Stai | Celica Bene Meritus | fehlt |
HB | ZwKL | Scarlett Gräfin of Mon-Ja-Mes | Ramonburg's Chinji | Bianca Jimona of Mon-Ja -Mes | fehlt |