European Dobermann Trophy Winner
Show 2006
in Graz (A) 01.07. - 02.07.2006
Richter: Dr.Gerhard Schüler (D): alle Hündinnen,
S.Kaurek (A): Rüden, Baby-Puppy-Youth-Young,
G.Ehrenreich (A): alle erwachsenen Rüden
Fedor del Nasi Ophaya
v.Residenzschloss
Ivanhoe v.Residenzschloss Prinz
Paris v. Residenzschloss
( ohne Gewähr )
Geschlecht /Farbe |
Klasse | Zwingername | Name | Vater | Mutter | Bewertung |
RS | ChKL | Campovalano | FerroFarahGomez | Gino Gomez del Citone | Farah di Campovalano | V1-EDT/Austria Winner- Trophy Winner-CAC-BOB |
RS | ChKL | Ebano | Eagle di Campovalano | Ardens Darleen | V2 | |
RS | OKL | Best of Island | Sauron | Eko Royal Bell | Kira Kalina Best of Island | V1-EDT/Austria Winner - CACres. |
RS | OKL | Matario | Khan Gemeby | Gemini Ginga House | Eby Aljoko di Matario | V2 |
RS | OKL | Mon-ja-mes | Graf Eros | Como Jivono di Matario | Gräfin Afra of Mon-ja-mes | V3 |
RS | OKL | Come As You Are | Nabarun | Gino Gomez del Citone | Come As You Are Freia | V4 |
RS | OKL | Graphic Line | Antey Anton | Modus Ost Aviator Ace | Aida Aesta von Ashanti | V |
RS | OKL | Matario | Kenzo Gemeby | Gemini Ginga House | Eby Aljoko di Matario | V |
RS | OKL | Residenzschloss | Kalle | Zolotaya Dinastiya Shannon | Franzesca vom Residenzschloss | SG |
RS | OKL | Vier-Täler-Stadt | Aragon | Balou vom Residenzschloss | Eboli vom Klinkbach | G |
RS | OKL | Cesenate | Gunter | Nitro del Rio Bianco | Denise del Cesenate | abw. |
RS | GKL | Diamante Nero | Urbano | Victor Vito del Rio Bianco | Indiana del Diamante Nero | V1- EDT/Austria Winner |
RS | GKL | Royal-Bell | Feres | Eko Royal Bell | Eboni vom Residenzschloss | V2 |
RS | GKL | Altobello | Icarus | Ferrofarah Gomez di Campovalano | Nikita for Eternity | V3 |
RS | GKL | Prisconte | Renbo Resputin | Gino Gomez del Citone | Valerij Vanija van het Wantij | V4 |
RS | GKL | Casa Fox | Battista | Victor di Casa Balesterie | Allison | V |
RS | GKL | Capella | Maestro di Capella | Matador v. d. Räuberhöhle | Vodoley Rus Fabiana | V |
RS | GKL | Adoraya | Faust | Falk vom Märkischen Land | Draga Adoraya | V |
RS | GKL | Matario | Jukon Cidemi | Cillian Connor Jahrestal | Demiris Vijoko di Matario | V |
RS | GKL | Diamante Nero | Otello | Raul del Diamante Nero | Valentina del Rio Bianco | V |
RS | ZwKL | Best of Island | Sato Saron | Eko Royal Bell | Kira Kalina Best of Island | V1 - EDT/Austria Winner |
RS | ZwKL | Jahrestal | Prinz Paris | Fedor del Nasi | Wicky Betelges | V2 |
RS | ZwKL | Citone | Zasko-Zoran | Gino Gomez del Citone | Giada v.d.Villa Conte | V3 |
RS | ZwKL | Gini House | Apache | Deejay v. Steinhage Grad | Focus Ishtar | disqu. (gebissen) |
RS | ZwKL | Querce Nere | Pathos | Urbano del Diamante Nero | Ninette della Sinvessa | abw. |
RS | ZwKL | Best of Island | Set | Eko Royal Bell | Kira Kalina Best of Island | abw. |
RS | JKL | Tom-Dober | Hagi | Tamerlan iz Slavnoi Stai | Brenda Bahia von Ashanti | SG1 -Youth Winner |
RS | JKL | Moravia Heart | Conall | Eria Pro Maestro di Capella | Quartessa Quira z. Helfstyna | SG2 |
RS | JKL | Residenzschloss | Prinz Paris | F'Hiram Abif Royal Bell | Cabana vom Residenzschloss | SG3 |
RS | JKL | Tromelin | Ivett Ivander | Gino Gomez del Citone | Windsor Alida | SG4 |
RS | JKL | Grande Vinko | Chernomor | Axel del Lancillotto | Livadiya de Grande Vinko | SG |
RS | JKL | Diamante Nero | Indo | Urbano del Diamante Nero | Ulla del Diamante Nero | SG |
RS | JKL | Betelges | Lorentz Laki | Bahrein Brando von Ashanti | Virginia Betelges | SG |
RS | JKL | Tahi-Reme | Ouzzo | Tahi Reme Churchill | Tahi Reme Opium | SG |
RS | JKL | Rio Bianco | Toscano | Nitro del Rio Bianco | Puma del Ria Bianco | SG |
RS | JKL | Brennenden Berg | Cajus | Endor Royal Bell | Bertha vom Brennenden Berg | abw. |
RS | JunghKL | Black Magic Land | Cyril Ajax | Feres Royal Bell | Astrid van het Blauwhof | SG1 - Young Winner |
RS | JunghKL | Wolf Stamm | Bulway Jazz | Feres Royal Bell | Aquarel Iva van Wolf Stamm | SG2 |
RS | JuengstKL | Rio Bianco | Ultimo | Nitro del Rio Bianco | Prama di Carmina Burana | VV1 - Puppy Winner |
RS | JuengstKL | Inneej Bajki | Phargo | Falk vom Märkischen Land | Adia Allegra Perfekt | VV2 |
RS | JuengstKL | Best of Island | Veron | Fedor del Nasi | Kastra Best of Island | VV3 |
RS | JuengstKL | Altobello | Arkan | Master Max of Djarmati | Elena Enigma di Altobello | VV4 |
RS | JuengstKL | Matario | Mephisto Ekoeby | Eko Royal Bell | Eby Aljoko di Matario | VV |
RS | JuengstKL | Tom-Dober | Iglo Junior | Quillan Quasim del Citone | Tom-Dober Effi | abw. |
RS | BabyKL | Lantan | Omar | Eria Pro Maestro di Capella | Daphne z. Paduko | VV1- Baby Winner |
RS | BabyKL | Ninfa Nobel | Ans Della | Salubl della Ninfa Nobel | Egypt della Sinvessa | VV2 |
RS | BabyKL | Altobello | Ultimo | Icarus di Altobello | Beatrice di Altobello | VV3 |
RS | BabyKL | Betelges | Maximus | Nitro del Rio Bianco | Anastasia Anja Betelges | VV4 |
RS | BabyKL | Loytron | Argosz | Tahi Reme Norton | Bari Napsugar Ulrika | VV |
RS | BabyKL | Raiden Sky | Avalanche | Fedor del Nasi | Hassia Betelges | abw. |
RS | BabyKL | Best Cerber | Babylon | Adamant de Grante Vinko | Cora Carmen Morgantina | abw. |
RS | BabyKL | Cesenate | Jak Lothar | Battista di Casa Fox | Denise del Cesenate | abw. |
HS | ChKL | Mediano | Irria | Master Max of Djarmati | Come As You Are Baronessa | V1-EDT/Austria Winner-Trophy Winner- CAC |
HS | ChKL | Matario | Grey Asdemi | Astor del Citone | Demiris Vijoko di Matario | V2 |
HS | ChKL | Halit Pasa | Cynthia | Balou vom Residenzschloss | Britannica Goldest Diamond | V3 |
HS | ChKL | Altobello | Izida | FerroFarahGomez di Campovalano | Nikita for Eternity | V4 |
HS | ChKL | Altobello | Wild Cherry | Baron Nike Renewal | Eia Esmeralda Sawages | V |
HS | GKL | Nasi | Gloria | Gino Gomez del Citone | Walis Niki of Tanderberg | V1-EDT/Austria Winner-CACres. |
HS | GKL | Altobello | Izrafel | FerroFarahGomez di Campovalano | Nikita for Eternity | V2 |
HS | GKL | Casa Fox | Elisir | Battista di Casa Fox | Everzigova di Poggio Piano | V3 |
HS | GKL | Focus | Ishtar | Gino Gomez del Citone | Focus Sonia | V4 |
HS | GKL | Grande Vinko | Maksima | Tayler Magik Zest | Alisiya de Vinko | SG |
HS | GKL | Burgenland | Abiona | Eko Royal Bell | Ginger vom Hause Brandel | abw. |
HS | OKL | Focus | Lucky Strike | Baron Nike Renewal | Vanna Fortobella | V1-EDT/Austria Winner |
HS | OKL | Eria | Persona Grata | Tamerlan iz Slavnoi Stai | Eria Pro Kimberly Cristal | V2 |
HS | OKL | Eria | Ratina Z | Irinland Eros Erato | Eria Pro Lilia Blanca | V3 |
HS | OKL | Black Magic Land | Gipsy | Eko Royal Bell | Astrid van het Blauwhof | V4 |
HS | OKL | Dashlut | Alyne | Wanja Wandor van Stevinhage | Janice de Grifeu | V |
HS | OKL | Tromelin | Flavia Flaviana | Rossiiskiy Kolorit Arbat Aldo | Baronessa Beti Tromelin | SG |
HS | OKL | Come As You Are | Moira | Butcher By Free Half | Come As You Are Alabama | ohne Bewertung (Zahn) |
HS | OKL | Tromelin | Elida Etna | Tamerlan iz Slavnoi Stai | Windsor Alida | abw. |
HS | OKL | Mon-ja-mes | Gräfin Joy | Don Vijoko di Matario | Bianca Jimona of Mon-ja-mes | abw. |
HS | OKL | Nasi | Holly | Embargo Betelges | Wallis Niki of Tanderberg | abw. |
HS | OKL | Grande Vinko | Ukrainka | Zolotaya Liga Artur | Grafinya Shnupse de Vinko | abw. |
HS | GKL | Grande Vinko | Odisseya | Adamant de Grante Vinko | Shardonne-Sherau de Grande Vinko | abw. |
HS | ZwKL | Nasi | Italy | Baron Nike Renewal | Akuna Matata de Grande Vinko | V1-EDT/Austria Winner |
HS | ZwKL | Residenzschloss | Ophaya | Vero van het Wantij | Carerra vom Residenzschloss | SG2 |
HS | ZwKL | Negro Amaretto | Bon-Bon | Tahi Reme Churchill | Cappuccino di Modello | SG |
HS | ZwKL | Diabeli | Nathalie-Nel | Rui Manuelh del Rio Bianco | Corina Windsor | SG |
HS | ZwKL | Paradiz | Sergius A. Zaria | Paradiz Ronado | Serguis Aleksandrija Ariadna | abw. |
HS | ZwKL | Best of Island | Stella | Eko Royal Bell | Kira Kalina Best of Island | abw. |
HS | ZwKL | Apologeta | Mona Lisa | Carlos z. Paduko | Hajna z. Paduko | abw. |
HS | JunghKL | Altobella | Lola | Rainbow di Altobello | Wild Cherry di Altobello | SG1 - Young Winner |
HS | JunghKL | Rio Bianco | Sara Swami | Benhur Red Dell'Arco Azzurro | Antares | SG2 |
HS | JunghKL | Wolf Stamm | Black Jewel | Feres Royal Bell | Aquarel Iva van Wolf Stamm | SG3 |
HS | JunghKL | Black Magic Land | Calypso | Feres Royal Bell | Astrid van het Blauwhof | abw. |
HS | JunghKL | Prisconte | Camilla | RiegoyNunez del Citone | Oxana di Prisconte | abw. |
HS | JunghKL | Black Magic Land | Citta | Feres Royal Bell | Astrid van het Blauwhof | abw. |
HS | JKL | Focus | Never Ending Story | Cillian Connor Jahrestal | Focus Kahlua | SG1 - Youth Winner |
HS | JKL | Moravia Heart | Conessa | Eria Pro Maestro di Capella | Quartessa Quira z. Helfstyna | SG2 |
HS | JKL | Best of Island | Unna Best | Eko Royal Bell | Mamba Best of Island | SG3 |
HS | JKL | Diamante Nero | Iulia | Urbano del Diamante Nero | Ulla del Diamante Nero | SG4 |
HS | JKL | Kainachtal | Bridget | Godwin Asdemi di Matario | Helena del Fiorsilvia | SG |
HS | JKL | Tromeline | Iguana Indira | Gino Gomez del Citone | Windsor Alida | SG |
HS | JKL | Best Cerber | Athena | Adamant de Grante Vinko | Cora Carmen Morgantina | abw. |
HS | JKL | Altobello | Calimba Luna | Rainbow di Altobello | Wild Cherry di Altobello | abw. |
HS | JKL | Matario | Lana Cohay | Como Jivono di Matario | Hayama Bajoko di Matario | abw. |
HS | JuengstKL | Casa Fox | Fenimoore | Battista di Casa Fox | Indiana della Sinvessa | VV1 - Puppy Winner |
HS | JuengstKL | Bosco Delle Piane | OliviaRibeiraGomez | Gino Gomez del Citone | Britta | VV2 |
HS | JuengstKL | Eria | Harmony | Eria Pro Maestro di Capella | Eria Pro Vinity Fair | VV3 |
HS | JuengstKL | Rio Bianco | Unika | Nitro del Rio Bianco | Prama di Carmina Burana | abw. |
HS | BabyKL | Fourteenth Meridian | A'Sara Nigre | Nitro del Rio Bianco | Grey Asdemi di Matario | Sg NZ 1 - Baby Winner |
HS | BabyKL | Casa Fox | Golden Girl | Ethor di Campovalano | Allison | SG NZ 2 |
HS | BabyKL | Foureenth Meridian | Anita-Nigre | Nitro del Rio Bianco | Grey Asdemi di Matario | SG NZ 3 |
HS | BabyKL | Ninfa Nobel | Arielle | Salubl della Ninfa Nobel | Egypt della Sinvessa | SG NZ 4 |
HS | BabyKL | Betelges | Medeia | Nitro del Rio Bianco | Anastasia Anja Betelges | SG NZ |
HS | BabyKL | Mediano | Pola | Fedor del Nasi | Come As You Are Della Baronesa | Sg NZ |
HS | BabyKL | Our Goldie | Lantan | Eria Pro Maestro di Capella | Daphne z. Paduko | abw. |
HS | BabyKL | Bosco Delle Piane | Penelope | Ebano | Heidi del Bosco Delle Piane | abw. |
HS | BabyKL | Karpatia | Tieger | Eko Royal Bell | India von Karpatia | abw. |
HS | BabyKL | Cesenate | Jessica Rabbit | Battista di Casa Fox | Denise del Cesenate | abw. |
HS | BabyKL | Best Cerber | Batsheba | Adamant de Grante Vinko | Cora Carmen Morgantina | abw. |
HS | BabyKL | Prisconte | Fata | Quillan Quasim d. Citone | Crudelia di Prisconte | abw. |
HS | BabyKL | Focus | Originale Taste | Gino Gomez del Citone | Focus Lucky Strike | abw. |
RB | GKL | Best of Island | Raul | Fedor del Nasi | Kastra Best of Island | V1-EDT/Austria Winner - Trophy Winner-CAC |
RB | GKL | Nobilli Negro | Harold Viggo | Cillian Connor Jahrestal | Viva von Vila Medvedgradska | abw. |
RB | OKL | Come As You Are | Marsellus | Butcher By Free Half | Come As You Are Alabama | V1-EDT/Austria Winner -CACres. |
RB | OKL | Hof ter Helle | Daim | Argo Arten Black Ballerina | Sanquvesa Jamie | SG2 |
RB | ChKL | Residenzschloss | Ivanhoe | Woky Royal Bell | Cabana vom Residenzschloss | V1-EDT/Austria Winner |
RB | ChKL | Paradiz | Ronado Kosmos | Ardens Gaugin | S'Lichobor Tornada | abw. |
RB | EhrKL | Nasi | Fedor | Baron Nike Renewal | Akuna Matata de Grande Vinko | V1 - Winner Class Honorary |
RB | ZwKL | Eria | Timur Taurus | Eko Royal Bell | Eria Pro Kimberly Cristal | abw. |
RB | JunghKL | Bosco Delle Piane | Natan | Ebano | Havana | SG1 - Young Winner |
RB | JunghKL | Haus King of Queens | Apasch | Zinab Ginga House | Baronesa Ginna of Famous Cubes | SG2 |
RB | JKL | Best of Island | Uragan | Eko Royal Bell | Mamba Royal Bell | SG1 - Youth Winner |
RB | JKL | Tom-Dober | Hammer | Tamerlan iz Slavnoi Stai | Brenda Bahia von Ashanti | SG2 |
RB | JKL | Black Magic Land | Hogor | Feres Royal Bell | Alma Arestan | SG3 |
RB | JKL | Gremium | Attila | Como Jivono di Matario | Ghanna Asdemi di Matario | SG4 |
RB | JKL | Sant Kreal | Yusupov | Sergius Aleksandrija Rerikh | Sant Kreal Karmen | abw. |
RB | JuengstKL | Best of Island | Vito | Fedor del Nasi | Kastra Best of Island | VV1 - Puppy Winner |
RB | JuengstKL | Best of Island | Vigo | Fedor del Nasi | Kastra Best of Island | VV2 |
RB | JuengstKL | Matario | Mevito Ekoeby | Eko Royal Bell | Eby Aljoko di Matario | VV3 |
RB | JuengstKL | Matario | Massimo Ekoeby | Eko Royal Bell | Eby Aljoko di Matario | VV4 |
RB | BabyKL | Focus | Old Timer Rocco | Gino Gomez del Citone | Focus Lucky Strike | abw. |
HB | GKL | Best of Island | Rea | Fedor del Nasi | Kastra Best of Island | V1-EDT/Austria Winner- Trophy Winner- CAC |
HB | GKL | Greta Betelges | Greta Betelges | Fedor del Nasi | Virginia Betelges | V2 |
HB | ChKL | Campovalano | FarahDayGomez | Gino Gomez del Citone | Farah di Campovalano | V1-EDT/Austria Winner-CACres. |
HB | ChKL | Tromelin | Esta Estella | Tamerlan iz Slavnoi Stai | Windsor Alida | V2 |
HB | ChKL | D'Islamorada | Beatrix Beat | Axel di Casa Ravasi | Quelen D'Islamorada | abw. |
HB | ChKL | Grande Vinko | Effektnaya Ledi | Bombastic von Hanseaten | Grafinya Shanel-San de Vinko | abw. |
HB | ChKL | Sant Kreal | Ukrashenie | Sergius Aleksandrija Rerikh | Sant Kreal Ukrashenie | abw. |
HB | OKL | Tahi-Reme | Giovanna | Gino Gomez del Citone | Tahi Reme Triniti | V1-EDT/Austria Winner |
HB | OKL | Mon-ja-mes | Gräfin Iris | Graf de Niro of Mon-ja-mes | Gräfin Afra of Mon-ja-mes | SG2 |
HB | ZwKL | Jahrestal | Princess Prima | Fedor del Nasi | Wicky Betelges | SG1 |
HB | ZwKL | Tahi-Reme | Lottie | Master Max of Djarmati | Tahi Reme Opium | SG2 |
HB | JunghKL | Batorkeszy | Angelina Diamant | Como Jivono di Matario | Kathleen vom Residenzschloss | SG1 - Youth Winner - Best uncropped Dobermann |
HB | JunghKL | Nasi | Karma Kaja | FerroFarahGomez di Campovalano | Walis Niki of Tanderberg | SG2 |
HB | JunghKL | Nasi | Kim Kaylee | FerroFarahGomez di Campovalano | Walis Niki of Tanderberg | abw. |
HB | JunghKL | Black Magic Land | Carrie | Feres Royal Bell | Astrid van het Blauwhof | abw. |
HB | JKL | Black Magic Land | Honey | Feres Royal Bell | Alma Arestan | SG1- Youth Winner |
HB | JKL | Best of Island | Uria | Eko Royal Bell | Mamba Best of Island | SG2 |
HB | JKL | Gremium | Amaridge | Como Jivono di Matario | Ghanna Asdemi di Matario | SG3 |
HB | JuengstKL | Matario | Mamba Ekoeby | Eko Royal Bell | Eby Aljoko di Matario | VV1 - Puppy Winner |
HB | JuengstKL | Altobello | Amazing Grace | Master Max of Djarmati | Elena Enigma di Altobello | VV2 |
HB | BabyKL | Nasi | Nicotine | Come As Yoe Are Jared | Akuna Matata de Grande Vinko | SG NZ 1- Baby Winner |
HB | BabyKL | Focus | Once Upon A Time | Gino Gomez del Citone | Focus Lucky Strike | SG NZ 2 |
HB | BabyKL | Bosco delle Piane | Pepita | Ebano | Heidi del Bosco Delle Piane | abw. |
HB | BabyKL | Raiden Sky | Aaliyah | Fedor del Nasi | Hassia Betelges | abw. |
HB | BabyKL | Prisconte | Fefe | Quillan Quasim del Citone | Crudelia di Prisconte | abw. |
Zuchtgruppe | Best of Island (braun) | 1.Platz | ||||
Best of Island (schwarz) | ||||||
Tromelin | ||||||
di Casa Fox | ||||||
di Altobello | ||||||
Paarklasse | Icarus di Altobello & Lola di Altobello | 1.Platz | ||||
Raul Best of Island & Rea Best of Island | ||||||
Battista di Casa Fox & Elisir di Casa Fox |