Czech Working Championship 2005
Judge: F. Benes, J. Havranek
Results by: Dr. Ivana Lupecková
Name of dog | Parents | Handler | Class | A | B | C | Total | Place |
Aron Anatol z Helfstyna | Thorvald v. Stevinhage – Nathalia Ness z Helfstyna | J.Ruzickova | IPO 3 | 87 | 88 | 97 | 271 | 1st (CACT) |
Hanz Gold Micer | Falko Gold Micer – Gräfin Alane of mon-Ja-Mes | A.Jun | IPO 3 | 95 | 82 | 90 | 267 | 2nd |
Gral Bohemia Gotika | Gabor v. Castell – Indiana Elva | J.Hanko | IPO 3 | 92 | 84 | 79 | 255 | 3rd |
Kirk Kroy z Helfstyna | Questor Quid di Villa Castelli – Dakota v. Karpatia | D.Cahova | IPO 3 | 84 | 87 | 78 | 249 | 4 |
Tabor v. Castell | Ilijadin v. Franckenhorst – Jala v. Castell | V.Gschwindel | IPO 3 | 82 | 81 | 81 | 244 | 5 |
Lessi Extra Moravak | Como Jivono di Matario – Herta Marion | L.Skopalova | IPO 3 | 75 | 79 | 89 | 243 | 6 |
Orkan Pasecke udoli | Joram Julek v. Diaspora – Nary iz Zoosfery | J.Palatova | IPO 3 | 74 | 85 | 83 | 242 | 7 |
Gert Black Gong | Vysan v.h.t. Eeckhout – Ema Black Gong | Z.Saska | IPO 3 | 84 | 81 | 69 | 234 | 8 |
Artlees Bodyguard z Fialky | Kevin Elva – Arstee Erelis | Z.Ruda | IPO 3 | 57 | 66 | 72 | 195 | 9 |
Fergie Calibra Magic | Drink Zkanape – Gina Gold Micer | R.Bocanova | IPO 3 | 90 | 91 | 0 | 181 | 10 |
Astra Belnicko | Wanja Wandor v. Stevinhage – Nanda v. Castell | F.Docekal | IPO 3 | 82 | 79 | 0 | 161 | 11 |
Cara´s Red Sasha | Alex Black Sagitte – Alida v.d.Kaiser Kröne | L.Silhavy | IPO 3 | 66 | 0 | 0 | 66 | 12 |
Czech Working Champion 2005: | ||||||||
Aron Anatol z Helfstyna | J.Ruzickova | CACT | ||||||
Juniorcup IPO1 - 2005: | ||||||||
Ir Gold Micer | Dono Vijoko di Matario – Gräfin Alane of Mon-Ja-Mes | L.Kosar | IPO 1 | 25 | 77 | 97 | 199 | 1 |
Alex z Jolany | Aron Anatol z Helfstyna – Corry Black Sagitta | J.Mikulka | IPO 1 | 91 | 84 | 0 | 175 | 2 |
Gajana Gajaneta Antis | Ex Antis . Orsa Orphae z Helfstyna | V.Sismova | IPO 1 | 68 | 64 | 0 | 132 | 3 |
Hanz Gold Micer | A.Jun | Best A | ||||||
Ch. Aron Anatol z Helfstyna | J.Ruzickova | Best C |
Tabor von Castell |
Tabor von Castell |